
YS 6800
CT Contrast Injection System
Three channel design
Convenient and minimalist
7-inch and 15-inch touchscreens
up to 12 phases
Rolling pump design
Three channel design
Convenient and minimalist
7-inch and 15-inch touchscreens
up to 12 phases
Rolling pump design
| YS6800 CT Contrast Injector – Technical Specifications | ||
| Model | YS6800 | |
| Main Controller Power Supply | AC 198–242 V, Frequency 50 ±1 Hz, 980 VA | |
| Number of Channels | Three-channel | |
| * | Maximum Injection Pressure | 330psi |
| Injection Flow Rate | 0.1–10 mL/s, increment 0.1 mL/s | |
| * | Dual-flow Injection | Supports proportional mixing of contrast media and saline; mixing ratio 5%–95% |
| Injection Phases | Supports up to 12 injection phases | |
| * |
Alpha Assistant (Intelligent Assistant) |
Supported; fully automatic connection of inner and outer tubing, automatic air removal and line priming to injection-ready status; detects outer tubing connection to prevent misoperation |
| * | Overpressure Protection | User-selectable: pressure reduction followed by stop, or immediate stop upon overpressure |
| Air Detection Alarm | Supported | |
| Ultrasonic Air Sensors | 5 | |
| Automatic Left/Right Channel Switching | Supported | |
| Automatic Inner Tube Up/Down Movement | Supported | |
| Main Operation Screen | 15-inch touchscreen | |
| On-body Operation Screen | 7-inch touchscreen | |
| * | Splash-proof On-body Screen | Side-mounted design to prevent contrast or saline dripping and interfering with operation |
| Injection Program Storage/Recall | Stores up to 2,000 programmable injection protocols | |
| * | Remaining Volume Display | Real-time display of remaining contrast volume on main or on-body screen |
| * | Automatic Remaining Volume Refresh | Automatic of remaining volume when bottle is changed mid-procedure |
| Injection / Venting Method | Direct ion of contrast bottle; no syringe, no bottle opening or aspiration required; automatic air removal | |
| * | Magnetic Bottle Holder | Magnetic holder with 90° rotation for easier bottle removal; no latch operation required |
| * | Aluminum Alloy Heating Sleeve | Optional heating sleeve; easier bottle installation/removal; no need to open the sleeve |
| * | Data Transmission | Wired or wireless (optional) |
| * | KVO (Keep Vein Open) | Supported |
| Injection Delay | 0-1000s | |
| * | Inter-phase Delay | 0-1000s |
| * | Timer | Supports start-triggered timing and injection-end-triggered timing |
| Test Injection via On-body Touchscreen | Supported; independent programming | |
| * | One-touch Automatic Preparation | Intelligent one-button preparation to injection-ready status; no complex operation memorization required |
| * | Medication Change Detection | Three-channel sensing to detect bottle replacement by operator |
| Information Workstation | Not supported | |















